** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                11:52:10 **

** Title 1:  KABY ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    31.536420
**   Center Longitude (decimal degrees):   -84.195803
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 1 8 10
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 10
   SECTOR   1   10.00   40.00
   SECTOR   2   40.00   80.00
   SECTOR   3   80.00  110.00
   SECTOR   4  110.00  140.00
   SECTOR   5  140.00  180.00
   SECTOR   6  180.00  215.00
   SECTOR   7  215.00  245.00
   SECTOR   8  245.00  285.00
   SECTOR   9  285.00  340.00
   SECTOR  10  340.00   10.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.16     0.71     0.061
   SITE_CHAR    1       2     0.16     0.71     0.019
   SITE_CHAR    1       3     0.16     0.71     0.021
   SITE_CHAR    1       4     0.16     0.71     0.025
   SITE_CHAR    1       5     0.16     0.71     0.021
   SITE_CHAR    1       6     0.16     0.71     0.021
   SITE_CHAR    1       7     0.16     0.71     0.062
   SITE_CHAR    1       8     0.16     0.71     0.143
   SITE_CHAR    1       9     0.16     0.71     0.036
   SITE_CHAR    1      10     0.16     0.71     0.056
   SITE_CHAR    2       1     0.15     0.46     0.079
   SITE_CHAR    2       2     0.15     0.46     0.024
   SITE_CHAR    2       3     0.15     0.46     0.027
   SITE_CHAR    2       4     0.15     0.46     0.031
   SITE_CHAR    2       5     0.15     0.46     0.027
   SITE_CHAR    2       6     0.15     0.46     0.027
   SITE_CHAR    2       7     0.15     0.46     0.080
   SITE_CHAR    2       8     0.15     0.46     0.172
   SITE_CHAR    2       9     0.15     0.46     0.046
   SITE_CHAR    2      10     0.15     0.46     0.074
   SITE_CHAR    3       1     0.16     0.48     0.095
   SITE_CHAR    3       2     0.16     0.48     0.030
   SITE_CHAR    3       3     0.16     0.48     0.033
   SITE_CHAR    3       4     0.16     0.48     0.036
   SITE_CHAR    3       5     0.16     0.48     0.032
   SITE_CHAR    3       6     0.16     0.48     0.032
   SITE_CHAR    3       7     0.16     0.48     0.096
   SITE_CHAR    3       8     0.16     0.48     0.209
   SITE_CHAR    3       9     0.16     0.48     0.054
   SITE_CHAR    3      10     0.16     0.48     0.091
   SITE_CHAR    4       1     0.16     0.71     0.080
   SITE_CHAR    4       2     0.16     0.71     0.025
   SITE_CHAR    4       3     0.16     0.71     0.027
   SITE_CHAR    4       4     0.16     0.71     0.031
   SITE_CHAR    4       5     0.16     0.71     0.027
   SITE_CHAR    4       6     0.16     0.71     0.027
   SITE_CHAR    4       7     0.16     0.71     0.083
   SITE_CHAR    4       8     0.16     0.71     0.188
   SITE_CHAR    4       9     0.16     0.71     0.047
   SITE_CHAR    4      10     0.16     0.71     0.076
