** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:19:45 **

** Title 1:  KAHN ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    33.947728
**   Center Longitude (decimal degrees):   -83.327362
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 1 5 6 7 10
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 10
   SECTOR   1   10.00   40.00
   SECTOR   2   40.00   95.00
   SECTOR   3   95.00  125.00
   SECTOR   4  125.00  170.00
   SECTOR   5  170.00  210.00
   SECTOR   6  210.00  240.00
   SECTOR   7  240.00  270.00
   SECTOR   8  270.00  300.00
   SECTOR   9  300.00  335.00
   SECTOR  10  335.00   10.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.17     0.84     0.052
   SITE_CHAR    1       2     0.17     0.84     0.017
   SITE_CHAR    1       3     0.17     0.84     0.027
   SITE_CHAR    1       4     0.17     0.84     0.027
   SITE_CHAR    1       5     0.17     0.84     0.105
   SITE_CHAR    1       6     0.17     0.84     0.115
   SITE_CHAR    1       7     0.17     0.84     0.118
   SITE_CHAR    1       8     0.17     0.84     0.019
   SITE_CHAR    1       9     0.17     0.84     0.025
   SITE_CHAR    1      10     0.17     0.84     0.078
   SITE_CHAR    2       1     0.15     0.54     0.067
   SITE_CHAR    2       2     0.15     0.54     0.023
   SITE_CHAR    2       3     0.15     0.54     0.034
   SITE_CHAR    2       4     0.15     0.54     0.035
   SITE_CHAR    2       5     0.15     0.54     0.128
   SITE_CHAR    2       6     0.15     0.54     0.154
   SITE_CHAR    2       7     0.15     0.54     0.164
   SITE_CHAR    2       8     0.15     0.54     0.026
   SITE_CHAR    2       9     0.15     0.54     0.030
   SITE_CHAR    2      10     0.15     0.54     0.097
   SITE_CHAR    3       1     0.16     0.51     0.080
   SITE_CHAR    3       2     0.16     0.51     0.029
   SITE_CHAR    3       3     0.16     0.51     0.045
   SITE_CHAR    3       4     0.16     0.51     0.044
   SITE_CHAR    3       5     0.16     0.51     0.149
   SITE_CHAR    3       6     0.16     0.51     0.187
   SITE_CHAR    3       7     0.16     0.51     0.234
   SITE_CHAR    3       8     0.16     0.51     0.032
   SITE_CHAR    3       9     0.16     0.51     0.034
   SITE_CHAR    3      10     0.16     0.51     0.114
   SITE_CHAR    4       1     0.16     0.84     0.067
   SITE_CHAR    4       2     0.16     0.84     0.024
   SITE_CHAR    4       3     0.16     0.84     0.039
   SITE_CHAR    4       4     0.16     0.84     0.036
   SITE_CHAR    4       5     0.16     0.84     0.131
   SITE_CHAR    4       6     0.16     0.84     0.165
   SITE_CHAR    4       7     0.16     0.84     0.212
   SITE_CHAR    4       8     0.16     0.84     0.026
   SITE_CHAR    4       9     0.16     0.84     0.030
   SITE_CHAR    4      10     0.16     0.84     0.099
