** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:20:42 **

** Title 1:  KAMG ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    31.540060
**   Center Longitude (decimal degrees):   -82.507300
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 12
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 12
   SECTOR   1    0.00   30.00
   SECTOR   2   30.00   60.00
   SECTOR   3   60.00   90.00
   SECTOR   4   90.00  120.00
   SECTOR   5  120.00  150.00
   SECTOR   6  150.00  180.00
   SECTOR   7  180.00  210.00
   SECTOR   8  210.00  240.00
   SECTOR   9  240.00  270.00
   SECTOR  10  270.00  300.00
   SECTOR  11  300.00  330.00
   SECTOR  12  330.00  360.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.16     0.55     0.063
   SITE_CHAR    1       2     0.16     0.55     0.053
   SITE_CHAR    1       3     0.16     0.55     0.018
   SITE_CHAR    1       4     0.16     0.55     0.035
   SITE_CHAR    1       5     0.16     0.55     0.040
   SITE_CHAR    1       6     0.16     0.55     0.032
   SITE_CHAR    1       7     0.16     0.55     0.030
   SITE_CHAR    1       8     0.16     0.55     0.032
   SITE_CHAR    1       9     0.16     0.55     0.059
   SITE_CHAR    1      10     0.16     0.55     0.036
   SITE_CHAR    1      11     0.16     0.55     0.028
   SITE_CHAR    1      12     0.16     0.55     0.057
   SITE_CHAR    2       1     0.14     0.36     0.080
   SITE_CHAR    2       2     0.14     0.36     0.068
   SITE_CHAR    2       3     0.14     0.36     0.026
   SITE_CHAR    2       4     0.14     0.36     0.047
   SITE_CHAR    2       5     0.14     0.36     0.053
   SITE_CHAR    2       6     0.14     0.36     0.042
   SITE_CHAR    2       7     0.14     0.36     0.038
   SITE_CHAR    2       8     0.14     0.36     0.042
   SITE_CHAR    2       9     0.14     0.36     0.071
   SITE_CHAR    2      10     0.14     0.36     0.045
   SITE_CHAR    2      11     0.14     0.36     0.035
   SITE_CHAR    2      12     0.14     0.36     0.073
   SITE_CHAR    3       1     0.16     0.38     0.095
   SITE_CHAR    3       2     0.16     0.38     0.083
   SITE_CHAR    3       3     0.16     0.38     0.033
   SITE_CHAR    3       4     0.16     0.38     0.059
   SITE_CHAR    3       5     0.16     0.38     0.065
   SITE_CHAR    3       6     0.16     0.38     0.050
   SITE_CHAR    3       7     0.16     0.38     0.046
   SITE_CHAR    3       8     0.16     0.38     0.050
   SITE_CHAR    3       9     0.16     0.38     0.086
   SITE_CHAR    3      10     0.16     0.38     0.055
   SITE_CHAR    3      11     0.16     0.38     0.042
   SITE_CHAR    3      12     0.16     0.38     0.086
   SITE_CHAR    4       1     0.16     0.55     0.082
   SITE_CHAR    4       2     0.16     0.55     0.071
   SITE_CHAR    4       3     0.16     0.55     0.026
   SITE_CHAR    4       4     0.16     0.55     0.049
   SITE_CHAR    4       5     0.16     0.55     0.056
   SITE_CHAR    4       6     0.16     0.55     0.043
   SITE_CHAR    4       7     0.16     0.55     0.039
   SITE_CHAR    4       8     0.16     0.55     0.042
   SITE_CHAR    4       9     0.16     0.55     0.077
   SITE_CHAR    4      10     0.16     0.55     0.049
   SITE_CHAR    4      11     0.16     0.55     0.036
   SITE_CHAR    4      12     0.16     0.55     0.074
