** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:21:33 **

** Title 1:  KATL ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    33.629717
**   Center Longitude (decimal degrees):   -84.442237
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 3 4 6 7
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 11
   SECTOR   1   20.00   60.00
   SECTOR   2   60.00   90.00
   SECTOR   3   90.00  120.00
   SECTOR   4  120.00  150.00
   SECTOR   5  150.00  180.00
   SECTOR   6  180.00  210.00
   SECTOR   7  210.00  255.00
   SECTOR   8  255.00  285.00
   SECTOR   9  285.00  315.00
   SECTOR  10  315.00  345.00
   SECTOR  11  345.00   20.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.18     1.05     0.034
   SITE_CHAR    1       2     0.18     1.05     0.027
   SITE_CHAR    1       3     0.18     1.05     0.189
   SITE_CHAR    1       4     0.18     1.05     0.204
   SITE_CHAR    1       5     0.18     1.05     0.039
   SITE_CHAR    1       6     0.18     1.05     0.113
   SITE_CHAR    1       7     0.18     1.05     0.127
   SITE_CHAR    1       8     0.18     1.05     0.027
   SITE_CHAR    1       9     0.18     1.05     0.028
   SITE_CHAR    1      10     0.18     1.05     0.030
   SITE_CHAR    1      11     0.18     1.05     0.041
   SITE_CHAR    2       1     0.17     0.81     0.040
   SITE_CHAR    2       2     0.17     0.81     0.033
   SITE_CHAR    2       3     0.17     0.81     0.216
   SITE_CHAR    2       4     0.17     0.81     0.234
   SITE_CHAR    2       5     0.17     0.81     0.046
   SITE_CHAR    2       6     0.17     0.81     0.138
   SITE_CHAR    2       7     0.17     0.81     0.153
   SITE_CHAR    2       8     0.17     0.81     0.035
   SITE_CHAR    2       9     0.17     0.81     0.034
   SITE_CHAR    2      10     0.17     0.81     0.036
   SITE_CHAR    2      11     0.17     0.81     0.046
   SITE_CHAR    3       1     0.17     0.84     0.044
   SITE_CHAR    3       2     0.17     0.84     0.038
   SITE_CHAR    3       3     0.17     0.84     0.237
   SITE_CHAR    3       4     0.17     0.84     0.257
   SITE_CHAR    3       5     0.17     0.84     0.051
   SITE_CHAR    3       6     0.17     0.84     0.159
   SITE_CHAR    3       7     0.17     0.84     0.175
   SITE_CHAR    3       8     0.17     0.84     0.042
   SITE_CHAR    3       9     0.17     0.84     0.039
   SITE_CHAR    3      10     0.17     0.84     0.040
   SITE_CHAR    3      11     0.17     0.84     0.049
   SITE_CHAR    4       1     0.17     1.05     0.040
   SITE_CHAR    4       2     0.17     1.05     0.033
   SITE_CHAR    4       3     0.17     1.05     0.217
   SITE_CHAR    4       4     0.17     1.05     0.236
   SITE_CHAR    4       5     0.17     1.05     0.046
   SITE_CHAR    4       6     0.17     1.05     0.140
   SITE_CHAR    4       7     0.17     1.05     0.155
   SITE_CHAR    4       8     0.17     1.05     0.035
   SITE_CHAR    4       9     0.17     1.05     0.034
   SITE_CHAR    4      10     0.17     1.05     0.036
   SITE_CHAR    4      11     0.17     1.05     0.046
