** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:25:29 **

** Title 1:  KCHA ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    35.033634
**   Center Longitude (decimal degrees):   -85.200389
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 1 2 3 4 5
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 10
   SECTOR   1   25.00   60.00
   SECTOR   2   60.00   95.00
   SECTOR   3   95.00  130.00
   SECTOR   4  130.00  165.00
   SECTOR   5  165.00  200.00
   SECTOR   6  200.00  245.00
   SECTOR   7  245.00  285.00
   SECTOR   8  285.00  320.00
   SECTOR   9  320.00  350.00
   SECTOR  10  350.00   25.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.18     0.92     0.237
   SITE_CHAR    1       2     0.18     0.92     0.137
   SITE_CHAR    1       3     0.18     0.92     0.095
   SITE_CHAR    1       4     0.18     0.92     0.100
   SITE_CHAR    1       5     0.18     0.92     0.140
   SITE_CHAR    1       6     0.18     0.92     0.037
   SITE_CHAR    1       7     0.18     0.92     0.073
   SITE_CHAR    1       8     0.18     0.92     0.041
   SITE_CHAR    1       9     0.18     0.92     0.023
   SITE_CHAR    1      10     0.18     0.92     0.030
   SITE_CHAR    2       1     0.16     0.63     0.265
   SITE_CHAR    2       2     0.16     0.63     0.162
   SITE_CHAR    2       3     0.16     0.63     0.116
   SITE_CHAR    2       4     0.16     0.63     0.122
   SITE_CHAR    2       5     0.16     0.63     0.166
   SITE_CHAR    2       6     0.16     0.63     0.045
   SITE_CHAR    2       7     0.16     0.63     0.088
   SITE_CHAR    2       8     0.16     0.63     0.053
   SITE_CHAR    2       9     0.16     0.63     0.029
   SITE_CHAR    2      10     0.16     0.63     0.035
   SITE_CHAR    3       1     0.16     0.66     0.286
   SITE_CHAR    3       2     0.16     0.66     0.183
   SITE_CHAR    3       3     0.16     0.66     0.134
   SITE_CHAR    3       4     0.16     0.66     0.141
   SITE_CHAR    3       5     0.16     0.66     0.187
   SITE_CHAR    3       6     0.16     0.66     0.052
   SITE_CHAR    3       7     0.16     0.66     0.100
   SITE_CHAR    3       8     0.16     0.66     0.063
   SITE_CHAR    3       9     0.16     0.66     0.034
   SITE_CHAR    3      10     0.16     0.66     0.040
   SITE_CHAR    4       1     0.16     0.92     0.265
   SITE_CHAR    4       2     0.16     0.92     0.163
   SITE_CHAR    4       3     0.16     0.92     0.117
   SITE_CHAR    4       4     0.16     0.92     0.123
   SITE_CHAR    4       5     0.16     0.92     0.167
   SITE_CHAR    4       6     0.16     0.92     0.046
   SITE_CHAR    4       7     0.16     0.92     0.092
   SITE_CHAR    4       8     0.16     0.92     0.055
   SITE_CHAR    4       9     0.16     0.92     0.029
   SITE_CHAR    4      10     0.16     0.92     0.035
