** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:29:38 **

** Title 1:  KCSG ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    32.516250
**   Center Longitude (decimal degrees):   -84.942178
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 1 8 10 11
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 11
   SECTOR   1   20.00   50.00
   SECTOR   2   50.00   80.00
   SECTOR   3   80.00  110.00
   SECTOR   4  110.00  140.00
   SECTOR   5  140.00  170.00
   SECTOR   6  170.00  200.00
   SECTOR   7  200.00  240.00
   SECTOR   8  240.00  280.00
   SECTOR   9  280.00  315.00
   SECTOR  10  315.00  350.00
   SECTOR  11  350.00   20.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.18     0.96     0.227
   SITE_CHAR    1       2     0.18     0.96     0.039
   SITE_CHAR    1       3     0.18     0.96     0.050
   SITE_CHAR    1       4     0.18     0.96     0.040
   SITE_CHAR    1       5     0.18     0.96     0.040
   SITE_CHAR    1       6     0.18     0.96     0.036
   SITE_CHAR    1       7     0.18     0.96     0.042
   SITE_CHAR    1       8     0.18     0.96     0.199
   SITE_CHAR    1       9     0.18     0.96     0.043
   SITE_CHAR    1      10     0.18     0.96     0.316
   SITE_CHAR    1      11     0.18     0.96     0.232
   SITE_CHAR    2       1     0.16     0.71     0.264
   SITE_CHAR    2       2     0.16     0.71     0.046
   SITE_CHAR    2       3     0.16     0.71     0.061
   SITE_CHAR    2       4     0.16     0.71     0.048
   SITE_CHAR    2       5     0.16     0.71     0.047
   SITE_CHAR    2       6     0.16     0.71     0.042
   SITE_CHAR    2       7     0.16     0.71     0.052
   SITE_CHAR    2       8     0.16     0.71     0.234
   SITE_CHAR    2       9     0.16     0.71     0.050
   SITE_CHAR    2      10     0.16     0.71     0.347
   SITE_CHAR    2      11     0.16     0.71     0.269
   SITE_CHAR    3       1     0.16     0.74     0.296
   SITE_CHAR    3       2     0.16     0.74     0.051
   SITE_CHAR    3       3     0.16     0.74     0.072
   SITE_CHAR    3       4     0.16     0.74     0.054
   SITE_CHAR    3       5     0.16     0.74     0.053
   SITE_CHAR    3       6     0.16     0.74     0.047
   SITE_CHAR    3       7     0.16     0.74     0.061
   SITE_CHAR    3       8     0.16     0.74     0.262
   SITE_CHAR    3       9     0.16     0.74     0.055
   SITE_CHAR    3      10     0.16     0.74     0.372
   SITE_CHAR    3      11     0.16     0.74     0.300
   SITE_CHAR    4       1     0.16     0.96     0.273
   SITE_CHAR    4       2     0.16     0.96     0.046
   SITE_CHAR    4       3     0.16     0.96     0.063
   SITE_CHAR    4       4     0.16     0.96     0.048
   SITE_CHAR    4       5     0.16     0.96     0.047
   SITE_CHAR    4       6     0.16     0.96     0.042
   SITE_CHAR    4       7     0.16     0.96     0.054
   SITE_CHAR    4       8     0.16     0.96     0.240
   SITE_CHAR    4       9     0.16     0.96     0.050
   SITE_CHAR    4      10     0.16     0.96     0.351
   SITE_CHAR    4      11     0.16     0.96     0.277
