** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:30:24 **

** Title 1:  KDNL ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    33.466800
**   Center Longitude (decimal degrees):   -82.038470
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 1 3 4 5 10 11
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 11
   SECTOR   1   10.00   55.00
   SECTOR   2   55.00   85.00
   SECTOR   3   85.00  130.00
   SECTOR   4  130.00  160.00
   SECTOR   5  160.00  190.00
   SECTOR   6  190.00  220.00
   SECTOR   7  220.00  250.00
   SECTOR   8  250.00  280.00
   SECTOR   9  280.00  310.00
   SECTOR  10  310.00  340.00
   SECTOR  11  340.00   10.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.18     0.91     0.110
   SITE_CHAR    1       2     0.18     0.91     0.041
   SITE_CHAR    1       3     0.18     0.91     0.134
   SITE_CHAR    1       4     0.18     0.91     0.132
   SITE_CHAR    1       5     0.18     0.91     0.128
   SITE_CHAR    1       6     0.18     0.91     0.022
   SITE_CHAR    1       7     0.18     0.91     0.024
   SITE_CHAR    1       8     0.18     0.91     0.032
   SITE_CHAR    1       9     0.18     0.91     0.037
   SITE_CHAR    1      10     0.18     0.91     0.118
   SITE_CHAR    1      11     0.18     0.91     0.141
   SITE_CHAR    2       1     0.16     0.67     0.127
   SITE_CHAR    2       2     0.16     0.67     0.048
   SITE_CHAR    2       3     0.16     0.67     0.160
   SITE_CHAR    2       4     0.16     0.67     0.159
   SITE_CHAR    2       5     0.16     0.67     0.153
   SITE_CHAR    2       6     0.16     0.67     0.029
   SITE_CHAR    2       7     0.16     0.67     0.033
   SITE_CHAR    2       8     0.16     0.67     0.043
   SITE_CHAR    2       9     0.16     0.67     0.047
   SITE_CHAR    2      10     0.16     0.67     0.146
   SITE_CHAR    2      11     0.16     0.67     0.172
   SITE_CHAR    3       1     0.16     0.73     0.141
   SITE_CHAR    3       2     0.16     0.73     0.053
   SITE_CHAR    3       3     0.16     0.73     0.182
   SITE_CHAR    3       4     0.16     0.73     0.181
   SITE_CHAR    3       5     0.16     0.73     0.175
   SITE_CHAR    3       6     0.16     0.73     0.034
   SITE_CHAR    3       7     0.16     0.73     0.041
   SITE_CHAR    3       8     0.16     0.73     0.053
   SITE_CHAR    3       9     0.16     0.73     0.056
   SITE_CHAR    3      10     0.16     0.73     0.170
   SITE_CHAR    3      11     0.16     0.73     0.200
   SITE_CHAR    4       1     0.16     0.91     0.129
   SITE_CHAR    4       2     0.16     0.91     0.048
   SITE_CHAR    4       3     0.16     0.91     0.162
   SITE_CHAR    4       4     0.16     0.91     0.161
   SITE_CHAR    4       5     0.16     0.91     0.155
   SITE_CHAR    4       6     0.16     0.91     0.029
   SITE_CHAR    4       7     0.16     0.91     0.033
   SITE_CHAR    4       8     0.16     0.91     0.044
   SITE_CHAR    4       9     0.16     0.91     0.048
   SITE_CHAR    4      10     0.16     0.91     0.150
   SITE_CHAR    4      11     0.16     0.91     0.178
