** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:41:37 **

** Title 1:  KGVL ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    34.272089
**   Center Longitude (decimal degrees):   -83.830453
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 2 4 5 6 8 9 10
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 10
   SECTOR   1    5.00   35.00
   SECTOR   2   35.00   80.00
   SECTOR   3   80.00  110.00
   SECTOR   4  110.00  140.00
   SECTOR   5  140.00  195.00
   SECTOR   6  195.00  225.00
   SECTOR   7  225.00  255.00
   SECTOR   8  255.00  290.00
   SECTOR   9  290.00  325.00
   SECTOR  10  325.00    5.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.17     0.91     0.025
   SITE_CHAR    1       2     0.17     0.91     0.141
   SITE_CHAR    1       3     0.17     0.91     0.024
   SITE_CHAR    1       4     0.17     0.91     0.239
   SITE_CHAR    1       5     0.17     0.91     0.240
   SITE_CHAR    1       6     0.17     0.91     0.168
   SITE_CHAR    1       7     0.17     0.91     0.023
   SITE_CHAR    1       8     0.17     0.91     0.123
   SITE_CHAR    1       9     0.17     0.91     0.103
   SITE_CHAR    1      10     0.17     0.91     0.201
   SITE_CHAR    2       1     0.16     0.64     0.031
   SITE_CHAR    2       2     0.16     0.64     0.166
   SITE_CHAR    2       3     0.16     0.64     0.031
   SITE_CHAR    2       4     0.16     0.64     0.306
   SITE_CHAR    2       5     0.16     0.64     0.299
   SITE_CHAR    2       6     0.16     0.64     0.203
   SITE_CHAR    2       7     0.16     0.64     0.030
   SITE_CHAR    2       8     0.16     0.64     0.148
   SITE_CHAR    2       9     0.16     0.64     0.127
   SITE_CHAR    2      10     0.16     0.64     0.230
   SITE_CHAR    3       1     0.16     0.53     0.036
   SITE_CHAR    3       2     0.16     0.53     0.186
   SITE_CHAR    3       3     0.16     0.53     0.036
   SITE_CHAR    3       4     0.16     0.53     0.356
   SITE_CHAR    3       5     0.16     0.53     0.342
   SITE_CHAR    3       6     0.16     0.53     0.234
   SITE_CHAR    3       7     0.16     0.53     0.036
   SITE_CHAR    3       8     0.16     0.53     0.168
   SITE_CHAR    3       9     0.16     0.53     0.146
   SITE_CHAR    3      10     0.16     0.53     0.254
   SITE_CHAR    4       1     0.16     0.91     0.031
   SITE_CHAR    4       2     0.16     0.91     0.167
   SITE_CHAR    4       3     0.16     0.91     0.031
   SITE_CHAR    4       4     0.16     0.91     0.331
   SITE_CHAR    4       5     0.16     0.91     0.318
   SITE_CHAR    4       6     0.16     0.91     0.212
   SITE_CHAR    4       7     0.16     0.91     0.030
   SITE_CHAR    4       8     0.16     0.91     0.149
   SITE_CHAR    4       9     0.16     0.91     0.128
   SITE_CHAR    4      10     0.16     0.91     0.232
