** Generated by AERSURFACE, Version 24142                         03/31/25 **
**                                                                15:45:37 **

** Title 1:  KJAX ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    30.495290
**   Center Longitude (decimal degrees):   -81.693700
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: None
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 12
   SECTOR   1   10.00   40.00
   SECTOR   2   40.00   70.00
   SECTOR   3   70.00  100.00
   SECTOR   4  100.00  130.00
   SECTOR   5  130.00  160.00
   SECTOR   6  160.00  190.00
   SECTOR   7  190.00  220.00
   SECTOR   8  220.00  250.00
   SECTOR   9  250.00  280.00
   SECTOR  10  280.00  310.00
   SECTOR  11  310.00  340.00
   SECTOR  12  340.00   10.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.15     0.58     0.019
   SITE_CHAR    1       2     0.15     0.58     0.019
   SITE_CHAR    1       3     0.15     0.58     0.018
   SITE_CHAR    1       4     0.15     0.58     0.026
   SITE_CHAR    1       5     0.15     0.58     0.018
   SITE_CHAR    1       6     0.15     0.58     0.016
   SITE_CHAR    1       7     0.15     0.58     0.016
   SITE_CHAR    1       8     0.15     0.58     0.018
   SITE_CHAR    1       9     0.15     0.58     0.016
   SITE_CHAR    1      10     0.15     0.58     0.022
   SITE_CHAR    1      11     0.15     0.58     0.043
   SITE_CHAR    1      12     0.15     0.58     0.028
   SITE_CHAR    2       1     0.14     0.47     0.025
   SITE_CHAR    2       2     0.14     0.47     0.025
   SITE_CHAR    2       3     0.14     0.47     0.024
   SITE_CHAR    2       4     0.14     0.47     0.032
   SITE_CHAR    2       5     0.14     0.47     0.024
   SITE_CHAR    2       6     0.14     0.47     0.022
   SITE_CHAR    2       7     0.14     0.47     0.021
   SITE_CHAR    2       8     0.14     0.47     0.024
   SITE_CHAR    2       9     0.14     0.47     0.022
   SITE_CHAR    2      10     0.14     0.47     0.029
   SITE_CHAR    2      11     0.14     0.47     0.056
   SITE_CHAR    2      12     0.14     0.47     0.038
   SITE_CHAR    3       1     0.14     0.38     0.030
   SITE_CHAR    3       2     0.14     0.38     0.030
   SITE_CHAR    3       3     0.14     0.38     0.029
   SITE_CHAR    3       4     0.14     0.38     0.037
   SITE_CHAR    3       5     0.14     0.38     0.030
   SITE_CHAR    3       6     0.14     0.38     0.027
   SITE_CHAR    3       7     0.14     0.38     0.026
   SITE_CHAR    3       8     0.14     0.38     0.029
   SITE_CHAR    3       9     0.14     0.38     0.028
   SITE_CHAR    3      10     0.14     0.38     0.035
   SITE_CHAR    3      11     0.14     0.38     0.066
   SITE_CHAR    3      12     0.14     0.38     0.047
   SITE_CHAR    4       1     0.14     0.58     0.025
   SITE_CHAR    4       2     0.14     0.58     0.025
   SITE_CHAR    4       3     0.14     0.58     0.024
   SITE_CHAR    4       4     0.14     0.58     0.032
   SITE_CHAR    4       5     0.14     0.58     0.024
   SITE_CHAR    4       6     0.14     0.58     0.022
   SITE_CHAR    4       7     0.14     0.58     0.021
   SITE_CHAR    4       8     0.14     0.58     0.024
   SITE_CHAR    4       9     0.14     0.58     0.022
   SITE_CHAR    4      10     0.14     0.58     0.029
   SITE_CHAR    4      11     0.14     0.58     0.056
   SITE_CHAR    4      12     0.14     0.58     0.039
