** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:44:02 **

** Title 1:  KMCN ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    32.688892
**   Center Longitude (decimal degrees):   -83.652959
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: None
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 11
   SECTOR   1   20.00   50.00
   SECTOR   2   50.00  100.00
   SECTOR   3  100.00  130.00
   SECTOR   4  130.00  160.00
   SECTOR   5  160.00  190.00
   SECTOR   6  190.00  220.00
   SECTOR   7  220.00  250.00
   SECTOR   8  250.00  280.00
   SECTOR   9  280.00  315.00
   SECTOR  10  315.00  350.00
   SECTOR  11  350.00   20.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.16     0.63     0.016
   SITE_CHAR    1       2     0.16     0.63     0.015
   SITE_CHAR    1       3     0.16     0.63     0.020
   SITE_CHAR    1       4     0.16     0.63     0.025
   SITE_CHAR    1       5     0.16     0.63     0.027
   SITE_CHAR    1       6     0.16     0.63     0.024
   SITE_CHAR    1       7     0.16     0.63     0.020
   SITE_CHAR    1       8     0.16     0.63     0.024
   SITE_CHAR    1       9     0.16     0.63     0.073
   SITE_CHAR    1      10     0.16     0.63     0.059
   SITE_CHAR    1      11     0.16     0.63     0.019
   SITE_CHAR    2       1     0.15     0.42     0.022
   SITE_CHAR    2       2     0.15     0.42     0.020
   SITE_CHAR    2       3     0.15     0.42     0.023
   SITE_CHAR    2       4     0.15     0.42     0.031
   SITE_CHAR    2       5     0.15     0.42     0.033
   SITE_CHAR    2       6     0.15     0.42     0.030
   SITE_CHAR    2       7     0.15     0.42     0.027
   SITE_CHAR    2       8     0.15     0.42     0.030
   SITE_CHAR    2       9     0.15     0.42     0.094
   SITE_CHAR    2      10     0.15     0.42     0.076
   SITE_CHAR    2      11     0.15     0.42     0.025
   SITE_CHAR    3       1     0.16     0.43     0.027
   SITE_CHAR    3       2     0.16     0.43     0.026
   SITE_CHAR    3       3     0.16     0.43     0.030
   SITE_CHAR    3       4     0.16     0.43     0.039
   SITE_CHAR    3       5     0.16     0.43     0.042
   SITE_CHAR    3       6     0.16     0.43     0.039
   SITE_CHAR    3       7     0.16     0.43     0.034
   SITE_CHAR    3       8     0.16     0.43     0.038
   SITE_CHAR    3       9     0.16     0.43     0.111
   SITE_CHAR    3      10     0.16     0.43     0.089
   SITE_CHAR    3      11     0.16     0.43     0.031
   SITE_CHAR    4       1     0.16     0.63     0.022
   SITE_CHAR    4       2     0.16     0.63     0.022
   SITE_CHAR    4       3     0.16     0.63     0.027
   SITE_CHAR    4       4     0.16     0.63     0.034
   SITE_CHAR    4       5     0.16     0.63     0.036
   SITE_CHAR    4       6     0.16     0.63     0.033
   SITE_CHAR    4       7     0.16     0.63     0.028
   SITE_CHAR    4       8     0.16     0.63     0.032
   SITE_CHAR    4       9     0.16     0.63     0.099
   SITE_CHAR    4      10     0.16     0.63     0.077
   SITE_CHAR    4      11     0.16     0.63     0.025
