** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:46:03 **

** Title 1:  KRMG ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    34.348328
**   Center Longitude (decimal degrees):   -85.161553
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 10 11
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 11
   SECTOR   1    0.00   40.00
   SECTOR   2   40.00   85.00
   SECTOR   3   85.00  115.00
   SECTOR   4  115.00  145.00
   SECTOR   5  145.00  175.00
   SECTOR   6  175.00  205.00
   SECTOR   7  205.00  235.00
   SECTOR   8  235.00  265.00
   SECTOR   9  265.00  295.00
   SECTOR  10  295.00  325.00
   SECTOR  11  325.00  360.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.16     0.80     0.023
   SITE_CHAR    1       2     0.16     0.80     0.034
   SITE_CHAR    1       3     0.16     0.80     0.022
   SITE_CHAR    1       4     0.16     0.80     0.051
   SITE_CHAR    1       5     0.16     0.80     0.020
   SITE_CHAR    1       6     0.16     0.80     0.024
   SITE_CHAR    1       7     0.16     0.80     0.047
   SITE_CHAR    1       8     0.16     0.80     0.032
   SITE_CHAR    1       9     0.16     0.80     0.035
   SITE_CHAR    1      10     0.16     0.80     0.104
   SITE_CHAR    1      11     0.16     0.80     0.130
   SITE_CHAR    2       1     0.14     0.52     0.029
   SITE_CHAR    2       2     0.14     0.52     0.044
   SITE_CHAR    2       3     0.14     0.52     0.030
   SITE_CHAR    2       4     0.14     0.52     0.067
   SITE_CHAR    2       5     0.14     0.52     0.026
   SITE_CHAR    2       6     0.14     0.52     0.032
   SITE_CHAR    2       7     0.14     0.52     0.062
   SITE_CHAR    2       8     0.14     0.52     0.044
   SITE_CHAR    2       9     0.14     0.52     0.046
   SITE_CHAR    2      10     0.14     0.52     0.131
   SITE_CHAR    2      11     0.14     0.52     0.158
   SITE_CHAR    3       1     0.16     0.40     0.035
   SITE_CHAR    3       2     0.16     0.40     0.053
   SITE_CHAR    3       3     0.16     0.40     0.037
   SITE_CHAR    3       4     0.16     0.40     0.081
   SITE_CHAR    3       5     0.16     0.40     0.033
   SITE_CHAR    3       6     0.16     0.40     0.041
   SITE_CHAR    3       7     0.16     0.40     0.077
   SITE_CHAR    3       8     0.16     0.40     0.057
   SITE_CHAR    3       9     0.16     0.40     0.056
   SITE_CHAR    3      10     0.16     0.40     0.156
   SITE_CHAR    3      11     0.16     0.40     0.181
   SITE_CHAR    4       1     0.16     0.80     0.029
   SITE_CHAR    4       2     0.16     0.80     0.045
   SITE_CHAR    4       3     0.16     0.80     0.030
   SITE_CHAR    4       4     0.16     0.80     0.070
   SITE_CHAR    4       5     0.16     0.80     0.028
   SITE_CHAR    4       6     0.16     0.80     0.033
   SITE_CHAR    4       7     0.16     0.80     0.066
   SITE_CHAR    4       8     0.16     0.80     0.048
   SITE_CHAR    4       9     0.16     0.80     0.047
   SITE_CHAR    4      10     0.16     0.80     0.136
   SITE_CHAR    4      11     0.16     0.80     0.161
