** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:46:39 **

** Title 1:  KSAV ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    32.131328
**   Center Longitude (decimal degrees):   -81.202303
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 2 9
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 10
   SECTOR   1    0.00   50.00
   SECTOR   2   50.00   85.00
   SECTOR   3   85.00  115.00
   SECTOR   4  115.00  150.00
   SECTOR   5  150.00  195.00
   SECTOR   6  195.00  225.00
   SECTOR   7  225.00  260.00
   SECTOR   8  260.00  300.00
   SECTOR   9  300.00  330.00
   SECTOR  10  330.00  360.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.16     0.63     0.022
   SITE_CHAR    1       2     0.16     0.63     0.155
   SITE_CHAR    1       3     0.16     0.63     0.031
   SITE_CHAR    1       4     0.16     0.63     0.035
   SITE_CHAR    1       5     0.16     0.63     0.029
   SITE_CHAR    1       6     0.16     0.63     0.028
   SITE_CHAR    1       7     0.16     0.63     0.026
   SITE_CHAR    1       8     0.16     0.63     0.025
   SITE_CHAR    1       9     0.16     0.63     0.174
   SITE_CHAR    1      10     0.16     0.63     0.026
   SITE_CHAR    2       1     0.16     0.54     0.028
   SITE_CHAR    2       2     0.16     0.54     0.180
   SITE_CHAR    2       3     0.16     0.54     0.037
   SITE_CHAR    2       4     0.16     0.54     0.040
   SITE_CHAR    2       5     0.16     0.54     0.035
   SITE_CHAR    2       6     0.16     0.54     0.034
   SITE_CHAR    2       7     0.16     0.54     0.032
   SITE_CHAR    2       8     0.16     0.54     0.031
   SITE_CHAR    2       9     0.16     0.54     0.199
   SITE_CHAR    2      10     0.16     0.54     0.032
   SITE_CHAR    3       1     0.16     0.53     0.033
   SITE_CHAR    3       2     0.16     0.53     0.200
   SITE_CHAR    3       3     0.16     0.53     0.042
   SITE_CHAR    3       4     0.16     0.53     0.044
   SITE_CHAR    3       5     0.16     0.53     0.040
   SITE_CHAR    3       6     0.16     0.53     0.039
   SITE_CHAR    3       7     0.16     0.53     0.037
   SITE_CHAR    3       8     0.16     0.53     0.037
   SITE_CHAR    3       9     0.16     0.53     0.219
   SITE_CHAR    3      10     0.16     0.53     0.037
   SITE_CHAR    4       1     0.16     0.63     0.028
   SITE_CHAR    4       2     0.16     0.63     0.180
   SITE_CHAR    4       3     0.16     0.63     0.037
   SITE_CHAR    4       4     0.16     0.63     0.040
   SITE_CHAR    4       5     0.16     0.63     0.035
   SITE_CHAR    4       6     0.16     0.63     0.034
   SITE_CHAR    4       7     0.16     0.63     0.032
   SITE_CHAR    4       8     0.16     0.63     0.031
   SITE_CHAR    4       9     0.16     0.63     0.199
   SITE_CHAR    4      10     0.16     0.63     0.032
