** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:47:16 **

** Title 1:  KSSI ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    31.152721
**   Center Longitude (decimal degrees):   -81.390540
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_GA_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 2 4 5 6 8 9 10 11
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 11
   SECTOR   1   10.00   40.00
   SECTOR   2   40.00   85.00
   SECTOR   3   85.00  115.00
   SECTOR   4  115.00  145.00
   SECTOR   5  145.00  180.00
   SECTOR   6  180.00  220.00
   SECTOR   7  220.00  250.00
   SECTOR   8  250.00  280.00
   SECTOR   9  280.00  310.00
   SECTOR  10  310.00  340.00
   SECTOR  11  340.00   10.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.13     0.16     0.035
   SITE_CHAR    1       2     0.13     0.16     0.120
   SITE_CHAR    1       3     0.13     0.16     0.044
   SITE_CHAR    1       4     0.13     0.16     0.070
   SITE_CHAR    1       5     0.13     0.16     0.099
   SITE_CHAR    1       6     0.13     0.16     0.122
   SITE_CHAR    1       7     0.13     0.16     0.022
   SITE_CHAR    1       8     0.13     0.16     0.061
   SITE_CHAR    1       9     0.13     0.16     0.079
   SITE_CHAR    1      10     0.13     0.16     0.076
   SITE_CHAR    1      11     0.13     0.16     0.114
   SITE_CHAR    2       1     0.12     0.15     0.042
   SITE_CHAR    2       2     0.12     0.15     0.147
   SITE_CHAR    2       3     0.12     0.15     0.053
   SITE_CHAR    2       4     0.12     0.15     0.088
   SITE_CHAR    2       5     0.12     0.15     0.123
   SITE_CHAR    2       6     0.12     0.15     0.149
   SITE_CHAR    2       7     0.12     0.15     0.029
   SITE_CHAR    2       8     0.12     0.15     0.079
   SITE_CHAR    2       9     0.12     0.15     0.101
   SITE_CHAR    2      10     0.12     0.15     0.098
   SITE_CHAR    2      11     0.12     0.15     0.139
   SITE_CHAR    3       1     0.12     0.15     0.049
   SITE_CHAR    3       2     0.12     0.15     0.170
   SITE_CHAR    3       3     0.12     0.15     0.059
   SITE_CHAR    3       4     0.12     0.15     0.104
   SITE_CHAR    3       5     0.12     0.15     0.143
   SITE_CHAR    3       6     0.12     0.15     0.172
   SITE_CHAR    3       7     0.12     0.15     0.035
   SITE_CHAR    3       8     0.12     0.15     0.096
   SITE_CHAR    3       9     0.12     0.15     0.121
   SITE_CHAR    3      10     0.12     0.15     0.118
   SITE_CHAR    3      11     0.12     0.15     0.159
   SITE_CHAR    4       1     0.12     0.16     0.043
   SITE_CHAR    4       2     0.12     0.16     0.150
   SITE_CHAR    4       3     0.12     0.16     0.053
   SITE_CHAR    4       4     0.12     0.16     0.088
   SITE_CHAR    4       5     0.12     0.16     0.126
   SITE_CHAR    4       6     0.12     0.16     0.152
   SITE_CHAR    4       7     0.12     0.16     0.029
   SITE_CHAR    4       8     0.12     0.16     0.081
   SITE_CHAR    4       9     0.12     0.16     0.104
   SITE_CHAR    4      10     0.12     0.16     0.101
   SITE_CHAR    4      11     0.12     0.16     0.140
