** Generated by AERSURFACE, Version 24142                         03/27/25 **
**                                                                13:58:02 **

** Title 1:  KTLH ASOS Station
** Title 2:  March 2025, 2021 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    30.393537
**   Center Longitude (decimal degrees):   -84.351362
**   Datum: NAD83
** NLCD Version:  2021
** NLCD DataFile: USGS_NLCD_2021.tiff
** MPRV Version:  2021
** MPRV DataFile: USGS_impervious_2021.tiff
** CNPY Version:  2021
** CNPY DataFile: 2021_R04_FL_Canopy.tif
** High Z0 (Non-Aiport) Sector IDs: 1 2 10 11
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Average;  Arid: N
** Month/Season assignments: Default
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8
** Autumn with unharvested cropland: 9 10 11


   FREQ_SECT  SEASONAL 11
   SECTOR   1    5.00   35.00
   SECTOR   2   35.00   80.00
   SECTOR   3   80.00  110.00
   SECTOR   4  110.00  140.00
   SECTOR   5  140.00  170.00
   SECTOR   6  170.00  200.00
   SECTOR   7  200.00  240.00
   SECTOR   8  240.00  270.00
   SECTOR   9  270.00  305.00
   SECTOR  10  305.00  335.00
   SECTOR  11  335.00    5.00

**           Season   Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.15     0.71     0.270
   SITE_CHAR    1       2     0.15     0.71     0.174
   SITE_CHAR    1       3     0.15     0.71     0.026
   SITE_CHAR    1       4     0.15     0.71     0.021
   SITE_CHAR    1       5     0.15     0.71     0.045
   SITE_CHAR    1       6     0.15     0.71     0.040
   SITE_CHAR    1       7     0.15     0.71     0.018
   SITE_CHAR    1       8     0.15     0.71     0.021
   SITE_CHAR    1       9     0.15     0.71     0.025
   SITE_CHAR    1      10     0.15     0.71     0.160
   SITE_CHAR    1      11     0.15     0.71     0.105
   SITE_CHAR    2       1     0.14     0.53     0.305
   SITE_CHAR    2       2     0.14     0.53     0.203
   SITE_CHAR    2       3     0.14     0.53     0.032
   SITE_CHAR    2       4     0.14     0.53     0.027
   SITE_CHAR    2       5     0.14     0.53     0.056
   SITE_CHAR    2       6     0.14     0.53     0.052
   SITE_CHAR    2       7     0.14     0.53     0.025
   SITE_CHAR    2       8     0.14     0.53     0.027
   SITE_CHAR    2       9     0.14     0.53     0.031
   SITE_CHAR    2      10     0.14     0.53     0.185
   SITE_CHAR    2      11     0.14     0.53     0.126
   SITE_CHAR    3       1     0.14     0.42     0.332
   SITE_CHAR    3       2     0.14     0.42     0.226
   SITE_CHAR    3       3     0.14     0.42     0.037
   SITE_CHAR    3       4     0.14     0.42     0.032
   SITE_CHAR    3       5     0.14     0.42     0.065
   SITE_CHAR    3       6     0.14     0.42     0.062
   SITE_CHAR    3       7     0.14     0.42     0.031
   SITE_CHAR    3       8     0.14     0.42     0.032
   SITE_CHAR    3       9     0.14     0.42     0.036
   SITE_CHAR    3      10     0.14     0.42     0.205
   SITE_CHAR    3      11     0.14     0.42     0.144
   SITE_CHAR    4       1     0.14     0.71     0.306
   SITE_CHAR    4       2     0.14     0.71     0.204
   SITE_CHAR    4       3     0.14     0.71     0.032
   SITE_CHAR    4       4     0.14     0.71     0.027
   SITE_CHAR    4       5     0.14     0.71     0.056
   SITE_CHAR    4       6     0.14     0.71     0.053
   SITE_CHAR    4       7     0.14     0.71     0.025
   SITE_CHAR    4       8     0.14     0.71     0.027
   SITE_CHAR    4       9     0.14     0.71     0.031
   SITE_CHAR    4      10     0.14     0.71     0.185
   SITE_CHAR    4      11     0.14     0.71     0.127
