<runspec>
	<description><![CDATA[2024 - Putnam County - PM - Maintenance Plan]]></description>
	<modelscale value="Inv"/>
	<modeldomain value="SINGLE"/>
	<geographicselections>
		<geographicselection type="COUNTY" key="13237" description="GEORGIA - Putnam County"/>
	</geographicselections>
	<timespan>
		<year key="2024"/>
		<month id="7"/>
		<day id="5"/>
		<beginhour id="1"/>
		<endhour id="24"/>
		<aggregateBy key="Hour"/>
	</timespan>
	<onroadvehicleselections>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="62" sourcetypename="Combination Long-haul Truck"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="61" sourcetypename="Combination Short-haul Truck"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="41" sourcetypename="Intercity Bus"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="32" sourcetypename="Light Commercial Truck"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="54" sourcetypename="Motor Home"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="21" sourcetypename="Passenger Car"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="31" sourcetypename="Passenger Truck"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="51" sourcetypename="Refuse Truck"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="43" sourcetypename="School Bus"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="53" sourcetypename="Single Unit Long-haul Truck"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="52" sourcetypename="Single Unit Short-haul Truck"/>
		<onroadvehicleselection fueltypeid="2" fueltypedesc="Diesel Fuel" sourcetypeid="42" sourcetypename="Transit Bus"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="61" sourcetypename="Combination Short-haul Truck"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="32" sourcetypename="Light Commercial Truck"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="54" sourcetypename="Motor Home"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="11" sourcetypename="Motorcycle"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="21" sourcetypename="Passenger Car"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="31" sourcetypename="Passenger Truck"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="51" sourcetypename="Refuse Truck"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="43" sourcetypename="School Bus"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="53" sourcetypename="Single Unit Long-haul Truck"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="52" sourcetypename="Single Unit Short-haul Truck"/>
		<onroadvehicleselection fueltypeid="1" fueltypedesc="Gasoline" sourcetypeid="42" sourcetypename="Transit Bus"/>
	</onroadvehicleselections>
	<offroadvehicleselections>
	</offroadvehicleselections>
	<offroadvehiclesccs>
	</offroadvehiclesccs>
	<roadtypes>
		<roadtype roadtypeid="1" roadtypename="Off-Network"/>
		<roadtype roadtypeid="2" roadtypename="Rural Restricted Access"/>
		<roadtype roadtypeid="3" roadtypename="Rural Unrestricted Access"/>
		<roadtype roadtypeid="4" roadtypename="Urban Restricted Access"/>
		<roadtype roadtypeid="5" roadtypename="Urban Unrestricted Access"/>
	</roadtypes>
	<pollutantprocessassociations>
		<pollutantprocessassociation pollutantkey="31" pollutantname="Sulfur Dioxide (SO2)" processkey="1" processname="Running Exhaust"/>
		<pollutantprocessassociation pollutantkey="31" pollutantname="Sulfur Dioxide (SO2)" processkey="2" processname="Start Exhaust"/>
		<pollutantprocessassociation pollutantkey="31" pollutantname="Sulfur Dioxide (SO2)" processkey="15" processname="Crankcase Running Exhaust"/>
		<pollutantprocessassociation pollutantkey="31" pollutantname="Sulfur Dioxide (SO2)" processkey="16" processname="Crankcase Start Exhaust"/>
		<pollutantprocessassociation pollutantkey="31" pollutantname="Sulfur Dioxide (SO2)" processkey="17" processname="Crankcase Extended Idle Exhaust"/>
		<pollutantprocessassociation pollutantkey="31" pollutantname="Sulfur Dioxide (SO2)" processkey="90" processname="Extended Idle Exhaust"/>
		<pollutantprocessassociation pollutantkey="91" pollutantname="Total Energy Consumption" processkey="1" processname="Running Exhaust"/>
		<pollutantprocessassociation pollutantkey="91" pollutantname="Total Energy Consumption" processkey="2" processname="Start Exhaust"/>
		<pollutantprocessassociation pollutantkey="91" pollutantname="Total Energy Consumption" processkey="90" processname="Extended Idle Exhaust"/>
	</pollutantprocessassociations>
	<databaseselections>
	</databaseselections>
	<internalcontrolstrategies>
<internalcontrolstrategy classname="gov.epa.otaq.moves.master.implementation.ghg.internalcontrolstrategies.rateofprogress.RateOfProgressStrategy"><![CDATA[
useParameters	No

]]></internalcontrolstrategy>
	</internalcontrolstrategies>
	<inputdatabase servername="" databasename="" description=""/>
	<uncertaintyparameters uncertaintymodeenabled="false" numberofrunspersimulation="0" numberofsimulations="0"/>
	<geographicoutputdetail description="COUNTY"/>
	<outputemissionsbreakdownselection>
		<modelyear selected="false"/>
		<fueltype selected="false"/>
		<emissionprocess selected="false"/>
		<onroadoffroad selected="true"/>
		<roadtype selected="true"/>
		<sourceusetype selected="true"/>
		<movesvehicletype selected="false"/>
		<onroadscc selected="false"/>
		<offroadscc selected="false"/>
		<estimateuncertainty selected="false" numberOfIterations="2" keepSampledData="false" keepIterations="false"/>
		<sector selected="false"/>
		<engtechid selected="false"/>
		<hpclass selected="false"/>
	</outputemissionsbreakdownselection>
	<outputdatabase servername="" databasename="2024_putnam_pm_wWXchangeSO2_2_out" description=""/>
	<outputtimestep value="Hour"/>
	<outputvmtdata value="false"/>
	<outputsho value="false"/>
	<outputsh value="false"/>
	<outputshp value="false"/>
	<outputshidling value="false"/>
	<outputstarts value="false"/>
	<outputpopulation value="false"/>
	<scaleinputdatabase servername="localhost" databasename="2024_putnam_pm_wsrc62change_in" description=""/>
	<pmsize value="0"/>
	<outputfactors>
		<timefactors selected="true" units="Hours"/>
		<distancefactors selected="true" units="Miles"/>
		<massfactors selected="true" units="Grams" energyunits="Joules"/>
	</outputfactors>
	<savedata>

	</savedata>

	<donotexecute>

	</donotexecute>

	<generatordatabase shouldsave="false" servername="" databasename="" description=""/>
		<donotperformfinalaggregation selected="false"/>
	<lookuptableflags scenarioid="" truncateoutput="true" truncateactivity="true"/>
</runspec>
