Past DERA Awarded Projects
2008-2011 DERA State Grant was awarded to school systems to retrofit school buses with diesel particulate filters (DPFs) or diesel oxidation catalyst (DOC). The following school systems received funding from this grant:
School Name | DERA Funding | DPF | DOC | Early Replacement |
---|---|---|---|---|
Banks County Schools | $170,291 | 16 | 1 | - |
Burke County Schools | $122,983 | 13 | - | - |
Cherokee County Schools | $732,908 | 52 | - | - |
Dooly County | $158,780 | 10 | - | - |
Gordon County | $126,069 | 1 | 56 | - |
Houston County Schools | $209,863 | 14 | 19 | - |
Jackson County Schools | $275,290 | 30 | - | - |
Muscogee County Schools | $499,315 | 37 | - | - |
Pickens County | $81,300 | 2 | 21 | - |
Richmond County Schools | $123,570 | 14 | - | - |
Jeff Davis County | $163,750 | 10 | - | - |
2012-2013 DERA State Grant was awarded to school systems to replace school buses early. The following school systems received funding from this grant:
School Name | DERA Funding | DPF | DOC | Early Replacement |
---|---|---|---|---|
Burke County Schools | $183,750 | - | - | 5 |
Madison County | $37,450 | - | - | 2 |
Muscogee County Schools | $109,054 | - | - | 3 |
2014-2016 DERA State Grant was awarded to the following school systems to replace school buses early:
School Name | DERA Funding | DPF | DOC | Early Replacement |
---|---|---|---|---|
Baker County Schools | $37,125 | - | - | 3 |
Calhoun City Schools | $13,062 | - | - | 1 |
Chattooga County Schools | $59,854 | - | - | 6 |
Echols County Schools | $23,650 | - | - | 2 |
Fulton County Schools | $377,161 | - | - | 48 |
Madison County | $43,273 | - | - | 4 |
Marietta City Schools | $90,195 | - | - | 9 |
Paulding County Schools | $51,986 | - | - | 5 |
Terrell County Schools | $11,688 | - | - | 1 |
2017-2018 DERA State Grant was awarded to the following school systems to replace school buses early:
School Name | DERA Funding | DPF | DOC | Early Replacement |
---|---|---|---|---|
Forsyth County Schools | $12,599 | - | - | 1 |
Fulton County Schools | $552,108 | - | - | 42 |
Paulding County Schools | $230,310 | - | - | 20 |
2019-2020 DERA State Grant was awarded to to the following school system to replace school buses early:
School Name | DERA Funding | DPF | DOC | Early Replacement |
---|---|---|---|---|
Cobb County Schools | $557,008 | - | - | 40 |
Fulton County Schools | $486,864 | - | - | 32 |
2021 DERA State Grant was awarded to to the following school system to replace school buses early:
School Name | DERA Funding | DPF | DOC | Early Replacement |
---|---|---|---|---|
Henry County Schools | $47,919 | - | - | 3 |
Atlanta Public Schools | $416,784 | - | - | 30 |
Gwinnett County Schools | $65,800 | - | - | 5 |
2022 DERA State Grant was awarded to to the following school system to replace school buses early:
School Name | DERA Funding | DPF | DOC | Early Replacement |
---|---|---|---|---|
Cobb County Schools | $535,287 | - | - | 28 |